Key Stage 1 Results
SATS Outcomes 2022/23/24
KS1 – SATS
KS1 Data 2022/23/24 (ASP)
| Reading | Writing | Maths | RWM |
2022** Expected level | 73% (75%) | 60% (69%) | 77% (76%) | 58% (65%) |
AGD* | 23% (25%) | 13% (15%) | 28% (22%) | 13% (11%) |
2023 Expected level | 73% | 68% | 81% | 66% |
AGD* | 25% | 19% | 25% | 15% |
2024 *** | 64% | 73% | 80% | 59% |
AGD* | 20% | 32% | 32% | 12% |
Figures in brackets are National standards
*AGD - At Greater Depth
** First set of SATS following Covid pandemic
***KS1 SATS are no longer a statutory requirement (2024) therefore there are no National standards