Key Stage 1 Results
SATS Outcomes 2018-22
KS1 – SATS
KS1 Data 2018/19/22 (ASP)
| Reading | Writing | Maths | RWM |
2018 | 78% (76%) | 72% (70%) | 78% (76%) | 72% (65%) |
| 35% (26%) | 22% (16%) | 25% (22%) | 18% (12%) |
2019 | 75% (75%) | 68% (69%) | 80% (76%) | 68% (65%) |
AGD* | 30% (25%) | 19% (15%) | 25% (22%) | 19% (11%) |
2022** Expected level | 73% (75%) | 60% (69%) | 77% (76%) | 58% (65%) |
AGD* | 23% (25%) | 13% (15%) | 28% (22%) | 13% (11%) |
Figures in brackets are National standards
*AGD - At Greater Depth
** First set of SATS following Covid pandemic