Key Stage 1 Results
SATS Outcomes 2019-23
KS1 – SATS
KS1 Data 2019/22/23 (ASP)
| Reading | Writing | Maths | RWM |
2019 | 75% (75%) | 68% (69%) | 80% (76%) | 68% (65%) |
AGD* | 30% (25%) | 19% (15%) | 25% (22%) | 19% (11%) |
2022** Expected level | 73% (75%) | 60% (69%) | 77% (76%) | 58% (65%) |
AGD* | 23% (25%) | 13% (15%) | 28% (22%) | 13% (11%) |
2023 Expected level | 73% | 68% | 81% | 66% |
AGD* | 25% | 19% | 25% | 15% |
Figures in brackets are National standards
*AGD - At Greater Depth
** First set of SATS following Covid pandemic