Key Stage 1 Results
SATS Outcomes 2022/23/24
KS1 – SATS
KS1 Data 2022/23/24 (ASP)
KS1 – SATS
KS1 Data 2022/23/24 (ASP)
| Reading | Writing | Maths | RWM | |
| 2022**Expected level | 73% (75%) | 60% (69%) | 77% (76%) | 58% (65%) |
| AGD* | 23% (25%) | 13% (15%) | 28% (22%) | 13% (11%) |
| 2023Expected level | 73% | 68% | 81% | 66% |
| AGD* | 25% | 19% | 25% | 15% |
| 2024 *** | 64% | 73% | 80% | 59% |
| AGD* | 20% | 32% | 32% | 12% |
Figures in brackets are National standards
*AGD – At Greater Depth
** First set of SATS following Covid pandemic
***KS1 SATS are no longer a statutory requirement (2024) therefore there are no National standards
KS2 Data 2023/24/25
| Reading | Writing | GAPS | Maths | RWM | |
| 2023 Expected | 71% (73%) | 78% (71%) | 74% (72%) | 70% (73%) | 56% (59%) |
| AGD* | 15% | 7% | 28% | 15% | 3% |
| 2024 Expected | 80% (74%) | 78% (72%) | 78% (72%) | 82% (73%) | 72% (61%) |
| AGD* | 30% | 13% | 43% | 22% | 10% |
| 2025 Expected | 69% (75%) | 76% (72%) | 77% (73%) | 73% (74%) | 60% (62%) |
| AGD* | 28% | 15% | 29% | 19% | 8% |
| Scaled Scores | Reading | Maths | GAPS | Progress Measures | Reading | Maths | Writing |
| 2023 | 105 | 104 | 105 | ||||
| 2024 | 105(105) | 105(104) | 107(105) | ||||
| 2025 | 105(106) | 104(105) | 106(105) |
Numbers in brackets are National standard
*AGD – At Greater Depth
EYFS Outcomes 2021/22
65% Reception pupils achieved GLD (52% EAL).
EYFS Outcomes 2022/23
70% Reception pupils achieved GLD (43% EAL)
EYFS Outcomes 2023/24
79% Reception pupils achieved GLD (43% EAL).
KS1 Phonics Data 2021/22
80% of Y1 (39% EAL) reached the required standard.
KS1 Phonics Data 2022/23
68% of Y1 (47% EAL) reached the required standard. 5 pupils missed the pass rate by 1 mark.
KS1 Phonics Data 2023/24
80% of Y1 ( 47% EAL) reached the required standard.